
Add to Cart
0.333 Dia x 12-716 Long cemented carbide rods unground with two straight holes
Application: Two straight coolant holes for making endmills
Specification: OD 0.333 inch
Inner diameter: 0.039 inch×2pcs
TK: 0.157 inch
Length 13 inch or as required.
Type: Two Straight hole rods.
Application: With Coolant holes for making cutting tools, such as endmills, drills, and reamers.
ISO-Range | Co (%) | WC incl. Doping (%) | Density (g/cm3) | HV 30 (N/mm2) | HRA | T.R.S | KIc* (Shetty) (MNm-3/2) | Application |
K10 | 6 | 94 | 14.8 | 1900 | 93.8 | > 3900 | 9 | Unalloyed and hardened steels Non-ferrous metals Aluminium alloys Cast iron Composites (CFRP and GFRP) |
K10 - K20 | 8 | 92 | 14.6 | 1710 | 92.5 | > 4000 | 9.5 | Unalloyed and hardened steels Non-ferrous metals Non-ferrous metals Plastics |
K20 - K30 | 9 | 91 | 14.3 | 1680 | 92.2 | > 3900 | 9 | High hardness materials Aluminium alloys Cast iron Graphite |
K30 - K40 | 10 | 90 | 14.5 | 1610 | 91.9 | > 4200 | 10.5 | Steels Corrosion and heat resistant steels Stainless steels Non ferrous metals Nickel based alloys Aluminium alloys |
K40 - K50 | 12 | 88 | 14.1 | 1680 | 92.3 | > 4400 | 10 | Steels Corrosion and heat resistant steels Stainless steels Non ferrous metals Titanium alloys |
K40 - K50 | 13 | 87 | 13.9 | 1700 | 92.4 | > 4000 | 9.5 | Corrosion and heat resistant steels Non ferrous metals Nickel based alloys Titanium alloys |
Outer Diameter mm | TK mm | Inner Diameter mm | Deviation of holes position≤(mm) a | Length mm | |||
OD | TK | Tol. | ID | Tol. | Length | Tol. | |
4.30 | 1.8 | -0.4/0 | 0.800 | ±0.1 | 0.15 | 330 | 0/+5.0 |
5.30 | 2.0 | -0.4/0 | 0.800 | ±0.1 | 0.20 | 330 | 0/+5.0 |
6.30 | 3.0 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 |
7.30 | 3.5 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 |
8.30 | 4.0 | -0.6/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 |
9.30 | 4.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 |
10.30 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 |
11.30 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.28 | 330 | 0/+5.0 |
12.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.30 | 330 | 0/+5.0 |
13.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.34 | 330 | 0/+5.0 |
14.30 | 7.0 | -0.6/0 | 1.750 | ±0.15 | 0.37 | 330 | 0/+5.0 |
15.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.37 | 330 | 0/+5.0 |
16.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.40 | 330 | 0/+5.0 |
17.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.47 | 330 | 0/+5.0 |
18.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 |
19.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 |
20.30 | 10.0 | -0.8/0 | 2.500 | ±0.25 | 0.50 | 330 | 0/+5.0 |
Our advantage: